| 09/Dec/2022 - OPEN Over 55 Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 49Landucci, Dario / Agostini, Sandra | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
| 56Parita', Giovanni / Siciliano, Lucia | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 2 |
| 57Sammarco, Giueppe / Fraticelli, Oriana | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 23.0 | 5 |
| 72Imbellone, Salvatore / De Zio, Loredana | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
| 76Tani, Stefano / De Grandis, Marzia | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1 |
| 133Raspo, Riccardo / Brondino, Vilma | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 49Landucci, Dario / Agostini, Sandra | |||||||
| 56Parita', Giovanni / Siciliano, Lucia | |||||||
| 57Sammarco, Giueppe / Fraticelli, Oriana | |||||||
| 72Imbellone, Salvatore / De Zio, Loredana | |||||||
| 76Tani, Stefano / De Grandis, Marzia | |||||||
| 133Raspo, Riccardo / Brondino, Vilma | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 49Landucci, Dario / Agostini, Sandra | |||||||
| 56Parita', Giovanni / Siciliano, Lucia | |||||||
| 57Sammarco, Giueppe / Fraticelli, Oriana | |||||||
| 72Imbellone, Salvatore / De Zio, Loredana | |||||||
| 76Tani, Stefano / De Grandis, Marzia | |||||||
| 133Raspo, Riccardo / Brondino, Vilma | |||||||