| 09/Dec/2022 - OPEN Over 70 Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 30Morel, Jean-louis / Deghaye, Monique | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 119Bardella, Raffaele / Piccini, Paola | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 12.0 | 2 |
| 136Nero, Nicola / Arzenton, Anna Maria | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 141Buonarrivo, Paolo / Tanga, Gerarda | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 13.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 30Morel, Jean-louis / Deghaye, Monique | |||||
| 119Bardella, Raffaele / Piccini, Paola | |||||
| 136Nero, Nicola / Arzenton, Anna Maria | |||||
| 141Buonarrivo, Paolo / Tanga, Gerarda | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 30Morel, Jean-louis / Deghaye, Monique | |||||
| 119Bardella, Raffaele / Piccini, Paola | |||||
| 136Nero, Nicola / Arzenton, Anna Maria | |||||
| 141Buonarrivo, Paolo / Tanga, Gerarda | |||||